|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 6 Years |
| Warranty: | 6 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency











Size | PR | FEDIMA Pattern No. | LL/SS | Qty/ 40HC | Overall Diameter | Section Width | Tread Width | Tread Depth |
12R22.5 | 18PR | LONGWAYF569 | 152/149J | 240 | 1084 | 300 | 245 | 22.0 |
12R22.5 | 20PR | F197 | 154/151L | 240 | 1085 | 300 | 225 | 15.5 |
12R22.5 | 20PR | F217 | 154/151K | 240 | 1085 | 300 | 225 | 15.5 |
12R22.5 | 18PR | F103H | 152/149L | 240 | 1085 | 300 | 238 | 17.2 |
12R22.5 | 18PR | F102H | 152/149L | 240 | 1085 | 300 | 238 | 17.2 |
12R22.5 | 18PR | F531 | 152/149L | 240 | 1085 | 300 | 232 | 19 |
12R22.5 | 18PR | F201H | 152/149L | 240 | 1085 | 300 | 240 | 17.7 |
12R22.5 | 18PR | F202 | 152/149L | 240 | 1085 | 300 | 240 | 17.7 |
12R22.5 | 18PR | F203 | 152/149L | 240 | 1085 | 300 | 238 | 21.5 |
12R22.5 | 18PR | F567 | 152/149K | 240 | 1085 | 300 | 240 | 21.5 |
12R22.5 | 18PR | F802 | 152/149K | 240 | 1085 | 300 | 240 | 19 |
12R22.5 | 18PR | F831 | 152/149F | 240 | 1096 | 300 | 242 | 24.0 |
12R22.5 | 18PR | F120 | 152/149L | 240 | 1085 | 300 | 232 | 16.5 |
12R22.5 | 18PR | F196 | 152/149L | 240 | 1085 | 300 | 246 | 18 |
12R22.5 | 18PR | F506 | 152/149K | 240 | 1085 | 300 | 242 | 22.5 |
12R22.5 | 18PR | F507 | 152/149K | 240 | 1085 | 300 | 252 | 24.5 |
12R22.5 | 18PR | F212 | 152/149K | 240 | 1085 | 300 | 232 | 19.0 |
12R22.5 | 18PR | F216 | 152/149L | 240 | 1085 | 300 | 232 | 16.5 |
12R22.5 | 18PR | F231 | 152/149L | 240 | 1085 | 300 | 246 | 18 |
12R22.5 | 18PR | F299 | 152/149K | 240 | 1085 | 300 | 242 | 18 |
12R22.5 | 18PR | F508 | 152/149L | 240 | 1085 | 300 | 236 | 21.5 |
12R22.5 | 18PR | 268 | 152/149K | 240 | 1085 | 300 | 246 | 18.0 |


Tube Tyre | Tubeless Tyre | ||||||
R15/16 | R20 | R17.5/19.5/24 | R17.5 | R19.5 | R22.5 | R24/24.5 | |
7.00R15 | 7.00R20 | 8.5R17.5 | 11R17.5 | 225/70R19.5 | 8R22.5 | 295/80R22.5 | 325/95R24 |
7.50R15 | 7.50R20 | 9.5R17.5 | 205/75R17.5 | 245/70R19.5 | 9R22.5 | 305/70R22.5 | & |
8.25R15 | 8.25R20 | & | 215/75R17.5 | 265/70R19.5 | 10R22.5 | 315/60R22.5 | 11R24.5 |
10.00R15 | 9.00R20 | 8.5R19.5 | 235/75R17.5 | 285/70R19.5 | 11R22.5 | 315/70R22.5 | 12R24.5 |
& | 10.00R20 | & | 245/70R17.5 | 305/70R19.5 | 12R22.5 | 315/80R22.5 | 285/75R24.5 |
6.50R16 | 11.00R20 | 12.00R24 | 265/55R17.5 | 385/55R19.5 | 13R22.5 | 385/55R22.5 | 305/75R24.5 |
7.00R16 | 12.00R20 | 435/50R19.5 | 255/70R22.5 | 385/65R22.5 | |||
7.50R16 | 12.5R20 | 445/45R19.5 | 275/70R22.5 | 425/65R22.5 | |||
8.25R16 | 13.00R20 | 445/50R19.5 | 275/80R22.5 | 445/50R22.5 | |||
14.00R20 | 295/60R22.5 | 445/65R22.5 | |||||
295/75R22.5 | |||||||










