| Customization: | Available |
|---|---|
| After-sales Service: | 6 Years |
| Warranty: | 6 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency














Size | PR | FEDIMA Pattern No. | Set weight(KG) |
11R22.5 | 18PR | F118 | 53.60 |
11R22.5 | 18PR | F118H | 56.30 |
11R22.5 | 18PR | F505 | 55.20 |
11R22.5 | 18PR | GC08/268 | 53.10 |
11R22.5 | 18PR | 268 | 48.80 |
11R22.5 | 18PR | F502 | 56.70 |
11R22.5 | 18PR | F205 | 49.50 |
11R22.5 | 18PR | FW02 | 55.00 |
11R22.5 | 18PR | F197 | 49.50 |
11R22.5 | 20PR | F106H | 56.30 |
11R22.5 | 18PR | F106H | 56.30 |
11R22.5 | 18PR | F106 | 53.60 |
11R22.5 | 18PR | F106A | 48.5 |
11R22.5 | 18PR | DC980 | 57.00 |
11R22.5 | 18PR | 569/F569 | 57.00 |

SIZE | PATTERN | SIZE | PATTERN | SIZE | PATTERN | SIZE | PATTERN |
11R22.5-18PR | F108 | 13R22.5-18PR | F205 | 295/80R22.5-18PR | F530 | 11.00R20-18PR | 268A |
268 | F802 | F569 | F205 | ||||
F505 | 13R22.5-20PR | F299 | F100 | 268 | |||
DC980 | F810 | F500 | F299 | ||||
F118 | F831 | F118 | F802 | ||||
F118H | 215/75R17.5-16PR | F118 | F588 | F822 | |||
F505 | F588 | F228 | F810 | ||||
268 | 225/80R17.5-14PR | F118 | F196 | F831 | |||
LGC08 | F568 | F116 | F832 | ||||
F502 | 235/75R17.5-16PR | F118 | F510 | 10.00R20-18PR | F205 | ||
F205 | F568 | F126 | 268 | ||||
FW02 | 245/70R19.5-16PR | F118 | F507 | F299 | |||
11R24.5-16PR | F118 | 245/70R17.5-18PR | F118 | F533 | F802 | ||
F505 | 265/70R19.5-16PR | F118 | F205 | F831 | |||
11R24.5-18PR | F505 | 275/70R22.5-18PR | F105 | 385/65R22.5-20PR | F150 | 9.00R20-16PR | F205 |
11R24.5-16PR | FW02 | F206 | 385/65R22.5-22PR | F118 | 268 | ||
12R22.5-20PR | F197 | F530 | 12.00R24-20PR | F111 | F802 | ||
F217 | F113 | F111A | 6.50R16LT-12PR | F118 | |||
12R22.5-18PR | F103H | 275/80R22.5-18PR | F196 | F205 | 268 | ||
F102H | 275/80R22.5-19PR | F202 | 12.00R24-24PR | F828 | 7.00R16LT-14PR | F118 | |
F531 | 275/80R22.5-20PR | F103 | F568 | F202 | |||
F201H | 295/60R22.5-18PR | F102 | 12.00R20-20PR | F205 | F205 | ||
F202 | 295/75R22.5-16PR | F118 | 268 | 268 | |||
F203 | F505 | F802 | 7.50R16LT-16PR | F118 | |||
F567 | 295/75R22.5-18PR | F118 | F802 | F202 | |||
F802 | F505 | F822 | 268 | ||||
F831 | 315/70R22.5-20PR | F118 | F833 | F205 | |||
F120 | F507 | F299 | F568 | ||||
F196 | 315/80R22.5-20PR | F101 | F810 | 8.25R16LT-18PR | F118 | ||
F506 | 268 | 12.00R20-22PR | F822 | F202 | |||
F507 | F512 | F833 | F205 | ||||
F212 | F502 | F831 | 268 | ||||
F216 | F118 | F832 | 8.25R16LT-16PR | F568 | |||
F231 | F588 | ||||||
F299 | F205 | ||||||
F508 | 315/80R22.5-22PR | F517 | |||||
F570 | |||||||







